Compare Server Chassis
Explore side-by-side comparisons of Dell and HP server model families to find the right fit. Evaluate specs, configurations, and performance across major brands — then configure the winner your way.
HP ProLiant DL385 G10 Plus 8-Bay 2.5'' NVMe
Dell PowerEdge R750xs 16-Bay 2.5'' SAS / SATA
| Model Data | Model Data | |||
| HP | Dell | |||
| ProLiant | PowerEdge | |||
| DL385 G10 Plus | R750xs | |||
| DL385 G10 Plus | R750xs | |||
| Gen 10 Plus (G10+) | 15th Gen (15G) | |||
| Chassis Data | Chassis Data | |||
| Rack | Rack | |||
| 2U | 2U | |||
| 42 Lbs | 48 Lbs | |||
| HP iLO 5 | DRAC 9 | |||
| Motherboard Data | Motherboard Data | |||
| SP3 | LGA4189 | |||
| 2x | 2x | |||
| 280 Watts | 235 Watts | |||
| 128x | 64x | |||
| Power Supplies | Power Supplies | |||
| Hot-Plug / Hot-Swap Redundant | Hot-Plug / Hot-Swap Redundant | |||
| 2x | 2x | |||
| 1,600 Watts | 1,400 Watts | |||
| CPU Data | CPU Data | |||
| AMD | Intel | |||
| 2nd Generation EPYC | 3rd Generation Xeon Scalable | |||
| Rome | Ice Lake | |||
| AMD Zen 2 | Intel Sunny Cove | |||
| 3.70 Ghz | 3.60 Ghz | |||
| -- | C620 | |||
| Memory Data | Memory Data | |||
| PC4 / DDR4 ECC Registered | PC4 / DDR4 ECC Registered | |||
| 3200 Mhz | 3200 Mhz | |||
| 16x | 8x | |||
| 32x | 16x | |||
| 8.2TB | 4.1TB | |||
| Storage Data | Storage Data | |||
| Hot-Plug | Hot-Plug | |||
| 8x | 16x | |||
| SFF / 2.5'' | SFF / 2.5'' | |||
| NVMe | SAS / SATA | |||
| 6x 2.5'' / SFF SATA / SAS | 2x 2.5'' / SFF SATA / SAS / NVMe | |||
| 4x 3.5'' / SFF SATA / SAS | -- | |||
| 8x 2.5'' / SFF SATA / SAS / NVMe | -- | |||
| 16x | 2x | |||
| 14x | 18x | |||
| 14x | 18x | |||
| 4x | -- | |||
| 4x | -- | |||
| 2062TB | 277TB | |||
| riser card with up to 2x M.2 NVMe SSDs | Boss-S2 / Boss-S1 card with up to 2x M.2 SATA SSDs | |||
| Networking Connections | Networking Connections | |||
| Yes | OCP 3.0 | |||
| 8x | 6x | |||
| 8x | 5x | |||
| -- | Dual-Port 1GB RJ-45 | |||
| -- | 1x | |||
| GPUs | GPUs | |||
| 4x | 4x | |||
| 2x | 1x | |||
| Key Features | Key Features | |||
| NVMe Support | Storage | |||
| Processing Power | Energy Efficient | |||
| Memory | Networking Connections | |||
| Scalability | Affordable | |||
| Networking Connections | Scalability | |||
| Recommended Applications | Recommended Applications | |||
| Media | Backup | |||
| Database | File Hosting | |||
| Data Mining | JBOD | |||
| Website Hosting | Gaming | |||
| File Hosting | Homelab | |||
Found your server?
Configure it your way — CPU, memory, storage, and networking with live pricing.
