Compare Server Models
Explore side-by-side comparisons of Dell and HP server model families to find the right fit. Evaluate specs, configurations, and performance across major brands — then configure the winner your way.
Dell PowerEdge R530 Server
Dell PowerEdge R760xs Server
| Model Data | Model Data | |||
| Dell | Dell | |||
| PowerEdge | PowerEdge | |||
| R530 | R760xs | |||
| R530 | R760xs | |||
| 13th Gen (13G) | 16th Gen (16G) | |||
| Chassis Data | Chassis Data | |||
| Rack | Rack | |||
| 2U | 2U | |||
| 62 Lbs | 64 Lbs | |||
| Quick Sync | Quick Sync 2 | |||
| DRAC 8 | DRAC 9 | |||
| Motherboard Data | Motherboard Data | |||
| LGA2011 | LGA4677 | |||
| 2x | 2x | |||
| 135 Watts | 250 Watts | |||
| 40x | 64x | |||
| Power Supplies | Power Supplies | |||
| Hot-Plug / Hot-Swap Redundant | Hot-Plug / Hot-Swap Redundant | |||
| 2x | 2x | |||
| 1,100 Watts | 1,800 Watts | |||
| CPU Data | CPU Data | |||
| Intel | Intel | |||
| 3rd and 4th Generation Xeon E5-2600 | 4th Generation Xeon Scalable | |||
| Broadwell & Haswell | Sapphire Rapids | |||
| Intel Haswell | Intel Golden Cove | |||
| 3.50 Ghz | 3.70 Ghz | |||
| C610 | C741 | |||
| Memory Data | Memory Data | |||
| PC4 / DDR4 ECC Registered | PC5 / DDR5 ECC Registered | |||
| 2666 Mhz | 4800 Mhz | |||
| 6x | 8x | |||
| 12x | 16x | |||
| 1.5TB | 4.1TB | |||
| Storage Data | Storage Data | |||
| Hot-Plug | Hot-Plug | |||
| SAS / SATA | NVMe / SAS / SATA | |||
| 8x | 26x | |||
| 8x | 26x | |||
| 8x | 12x | |||
| 8x | 12x | |||
| 192TB | 1997TB | |||
| -- | 2x 2.5'' / SFF SATA / SAS / NVMe | |||
| -- | Select Chassis | |||
| -- | 18x | |||
| -- | Boss-N1 card with up to 2x M.2 NVMe SSDs | |||
| Networking Connections | Networking Connections | |||
| Dual-Port 1GB RJ-45 | Dual-Port 1GB RJ-45 | |||
| 5x | 6x | |||
| 5x | -- | |||
| -- | OCP 3.0 | |||
| -- | 4x | |||
| -- | 2x | |||
| GPUs | GPUs | |||
| 4x | 2x | |||
| 2x | -- | |||
| Key Features | Key Features | |||
| Storage | Energy Efficient | |||
| GPU Support | NVMe Support | |||
| Affordable | Storage | |||
| Networking Connections | Networking Connections | |||
| Scalability | Scalability | |||
| Recommended Applications | Recommended Applications | |||
| Media | File Hosting | |||
| Backup | JBOD | |||
| File Hosting | Media | |||
| JBOD | Backup | |||
| Surveillance | Website Hosting | |||
Found your server?
Configure it your way — CPU, memory, storage, and networking with live pricing.
