Compare Server Chassis
Explore side-by-side comparisons of Dell and HP server model families to find the right fit. Evaluate specs, configurations, and performance across major brands — then configure the winner your way.
Dell PowerEdge R440 4-Bay 3.5'' SAS / SATA
HP ProLiant DL385 G10 Plus 8-Bay 2.5'' NVMe
| Model Data | Model Data | |||
| Dell | HP | |||
| PowerEdge | ProLiant | |||
| R440 | DL385 G10 Plus | |||
| R440 | DL385 G10 Plus | |||
| 14th Gen (14G) | Gen 10 Plus (G10+) | |||
| Chassis Data | Chassis Data | |||
| Rack | Rack | |||
| 1U | 2U | |||
| 39 Lbs | 42 Lbs | |||
| DRAC 9 | HP iLO 5 | |||
| Motherboard Data | Motherboard Data | |||
| LGA3647 | SP3 | |||
| 2x | 2x | |||
| 150 Watts | 280 Watts | |||
| 44x | 128x | |||
| Power Supplies | Power Supplies | |||
| Hot-Plug / Hot-Swap Redundant | Hot-Plug / Hot-Swap Redundant | |||
| 2x | 2x | |||
| 550 Watts | 1,600 Watts | |||
| CPU Data | CPU Data | |||
| Intel | AMD | |||
| 1st and 2nd Generation Xeon Scalable | 2nd Generation EPYC | |||
| Cascade Lake & Skylake | Rome | |||
| Intel Skylake | AMD Zen 2 | |||
| 3.80 Ghz | 3.70 Ghz | |||
| C620 | -- | |||
| Memory Data | Memory Data | |||
| PC4 / DDR4 ECC Registered | PC4 / DDR4 ECC Registered | |||
| 3200 Mhz | 3200 Mhz | |||
| 8x | 16x | |||
| 16x | 32x | |||
| 4.1TB | 8.2TB | |||
| Storage Data | Storage Data | |||
| Hot-Plug | Hot-Plug | |||
| 4x | 8x | |||
| LFF / 3.5'' | SFF / 2.5'' | |||
| SAS / SATA | NVMe | |||
| 4x | 14x | |||
| 4x | 14x | |||
| 4x | 4x | |||
| 4x | 4x | |||
| 96TB | 2062TB | |||
| Boss-S1 card with up to 2x M.2 SATA SSDs | riser card with up to 2x M.2 NVMe SSDs | |||
| -- | 6x 2.5'' / SFF SATA / SAS | |||
| -- | 4x 3.5'' / SFF SATA / SAS | |||
| -- | 8x 2.5'' / SFF SATA / SAS / NVMe | |||
| -- | 16x | |||
| Networking Connections | Networking Connections | |||
| Dual-Port 1GB RJ-45 | -- | |||
| OCP 2.0 | Yes | |||
| 3x | 8x | |||
| 3x | -- | |||
| -- | 8x | |||
| GPUs | GPUs | |||
| 1x | 4x | |||
| -- | 2x | |||
| Benchmarking | Benchmarking | |||
| 195 | 765 | |||
| Low-End | High-End | |||
| Key Features | Key Features | |||
| Energy Efficient | NVMe Support | |||
| Storage | Processing Power | |||
| Compact | Memory | |||
| Affordable | Scalability | |||
| Multitasking | Networking Connections | |||
| Recommended Applications | Recommended Applications | |||
| JBOD | Media | |||
| Backup | Database | |||
| File Hosting | Data Mining | |||
| Media | Website Hosting | |||
| Homelab | File Hosting | |||
Found your server?
Configure it your way — CPU, memory, storage, and networking with live pricing.
