Compare Server Chassis
Explore side-by-side comparisons of Dell and HP server model families to find the right fit. Evaluate specs, configurations, and performance across major brands — then configure the winner your way.
Dell PowerEdge R830 16-Bay 2.5'' SAS / SATA
HP ProLiant DL385 G10 Plus 8-Bay 2.5'' NVMe
| Model Data | Model Data | |||
| Dell | HP | |||
| PowerEdge | ProLiant | |||
| R830 | DL385 G10 Plus | |||
| R830 | DL385 G10 Plus | |||
| 13th Gen (13G) | Gen 10 Plus (G10+) | |||
| Chassis Data | Chassis Data | |||
| Rack | Rack | |||
| 2U | 2U | |||
| 70 Lbs | 42 Lbs | |||
| DRAC 8 | HP iLO 5 | |||
| Motherboard Data | Motherboard Data | |||
| LGA2011 | SP3 | |||
| 4x | 2x | |||
| 135 Watts | 280 Watts | |||
| 88x | 128x | |||
| Power Supplies | Power Supplies | |||
| Hot-Plug / Hot-Swap Redundant | Hot-Plug / Hot-Swap Redundant | |||
| 2x | 2x | |||
| 1,600 Watts | 1,600 Watts | |||
| CPU Data | CPU Data | |||
| Intel | AMD | |||
| 4th Generation Xeon E5-4600 | 2nd Generation EPYC | |||
| Broadwell | Rome | |||
| Intel Haswell | AMD Zen 2 | |||
| 2.20 Ghz | 3.70 Ghz | |||
| C612 | -- | |||
| Memory Data | Memory Data | |||
| PC4 / DDR4 ECC Registered | PC4 / DDR4 ECC Registered | |||
| 2666 Mhz | 3200 Mhz | |||
| 12x | 16x | |||
| 48x | 32x | |||
| 6.1TB | 8.2TB | |||
| Storage Data | Storage Data | |||
| Hot-Plug | Hot-Plug | |||
| 16x | 8x | |||
| SFF / 2.5'' | SFF / 2.5'' | |||
| SAS / SATA | NVMe | |||
| 16x | 14x | |||
| 16x | 14x | |||
| 123TB | 2062TB | |||
| -- | 6x 2.5'' / SFF SATA / SAS | |||
| -- | 4x 3.5'' / SFF SATA / SAS | |||
| -- | 8x 2.5'' / SFF SATA / SAS / NVMe | |||
| -- | 16x | |||
| -- | 4x | |||
| -- | 4x | |||
| -- | riser card with up to 2x M.2 NVMe SSDs | |||
| Networking Connections | Networking Connections | |||
| Yes | Yes | |||
| 7x | 8x | |||
| 7x | -- | |||
| -- | 8x | |||
| GPUs | GPUs | |||
| 6x | 4x | |||
| 3x | 2x | |||
| Benchmarking | Benchmarking | |||
| 232 | 765 | |||
| High-End | High-End | |||
| Key Features | Key Features | |||
| Storage | NVMe Support | |||
| Processing Power | Processing Power | |||
| Memory | Memory | |||
| GPU Support | Scalability | |||
| Networking Connections | Networking Connections | |||
| Recommended Applications | Recommended Applications | |||
| Data Mining | Media | |||
| Database | Database | |||
| Gaming | Data Mining | |||
| File Hosting | Website Hosting | |||
| Website Hosting | File Hosting | |||
Found your server?
Configure it your way — CPU, memory, storage, and networking with live pricing.
