Compare Server Chassis
Explore side-by-side comparisons of Dell and HP server model families to find the right fit. Evaluate specs, configurations, and performance across major brands — then configure the winner your way.
HP ProLiant DL380 G9 4-Bay 3.5'' SAS / SATA
HP ProLiant DL385 G10 Plus 8-Bay 2.5'' NVMe
| Model Data | Model Data | |||
| HP | HP | |||
| ProLiant | ProLiant | |||
| DL380 G9 | DL385 G10 Plus | |||
| DL380 G9 | DL385 G10 Plus | |||
| Gen 9 (G9) | Gen 10 Plus (G10+) | |||
| Chassis Data | Chassis Data | |||
| Rack | Rack | |||
| 2U | 2U | |||
| 52 Lbs | 42 Lbs | |||
| HP iLO G9 | HP iLO 5 | |||
| Motherboard Data | Motherboard Data | |||
| LGA2011 | SP3 | |||
| 2x | 2x | |||
| 165 Watts | 280 Watts | |||
| 44x | 128x | |||
| Power Supplies | Power Supplies | |||
| Hot-Plug / Hot-Swap Redundant | Hot-Plug / Hot-Swap Redundant | |||
| 2x | 2x | |||
| 1,400 Watts | 1,600 Watts | |||
| CPU Data | CPU Data | |||
| Intel | AMD | |||
| 3rd and 4th Generation Xeon E5-2600 | 2nd Generation EPYC | |||
| Broadwell & Haswell | Rome | |||
| Intel Haswell | AMD Zen 2 | |||
| 3.50 Ghz | 3.70 Ghz | |||
| C610 | -- | |||
| Memory Data | Memory Data | |||
| PC4 / DDR4 ECC Registered | PC4 / DDR4 ECC Registered | |||
| 2666 Mhz | 3200 Mhz | |||
| 12x | 16x | |||
| 24x | 32x | |||
| 3.1TB | 8.2TB | |||
| Storage Data | Storage Data | |||
| Hot-Plug | Hot-Plug | |||
| 4x | 8x | |||
| LFF / 3.5'' | SFF / 2.5'' | |||
| SAS / SATA | NVMe | |||
| 2x 2.5'' / SFF SATA / SAS | 6x 2.5'' / SFF SATA / SAS | |||
| 3x 3.5'' / SFF SATA / SAS | 4x 3.5'' / SFF SATA / SAS | |||
| 6x | 14x | |||
| 6x | 14x | |||
| 7x | 4x | |||
| 7x | 4x | |||
| 96TB | 2062TB | |||
| riser card with up to 2x M.2 SATA SSDs | riser card with up to 2x M.2 NVMe SSDs | |||
| -- | 8x 2.5'' / SFF SATA / SAS / NVMe | |||
| -- | 16x | |||
| Networking Connections | Networking Connections | |||
| Quad-Port 1GB RJ-45 | -- | |||
| Yes | Yes | |||
| 6x | 8x | |||
| 6x | -- | |||
| -- | 8x | |||
| GPUs | GPUs | |||
| 4x | 4x | |||
| 2x | 2x | |||
| Benchmarking | Benchmarking | |||
| 127 | 765 | |||
| Mid-Level | High-End | |||
| Key Features | Key Features | |||
| Storage | NVMe Support | |||
| Networking Connections | Processing Power | |||
| GPU Support | Memory | |||
| Energy Efficient | Scalability | |||
| Processing Power | Networking Connections | |||
| Recommended Applications | Recommended Applications | |||
| JBOD | Media | |||
| Backup | Database | |||
| File Hosting | Data Mining | |||
| Gaming | Website Hosting | |||
| Homelab | File Hosting | |||
Found your server?
Configure it your way — CPU, memory, storage, and networking with live pricing.
