Dell PowerEdge C4140 Rack-Mountable 1U SXM2 GPU-Accelerated Chassis

Dell PowerEdge C4140 Rack-Mountable 1U SXM2 GPU-Accelerated Chassis
$1,999.95
- BrandDell
- ModelC4140
- Generation14
- Form FactorRack-Mountable 1U
- SKUDELL_PE_C4140_SXM2
Chassis
SpecificationCompare against another chassisFull specifications for the Dell PowerEdge C4140 GPU-Accelerated SXM2 chassis.
| Model Data | |
|---|---|
| Brand | Dell |
| Product Line | PowerEdge |
| Family | C4140 |
| Model | C4140 |
| Generation | 14th Gen (14G) |
| Chassis Data | |
| Form-Factor | Rack |
| Rack Units | 1U |
| Max Weight | 53 Lbs |
| Remote Management | DRAC 9 |
| Motherboard Data | |
| Socket Type | LGA3647 |
| # of Sockets | 2x |
| Max TDP / CPU | 165 Watts |
| Max # of Cores | 48x |
| Power Supplies | |
| Type | Hot-Plug / Hot-Swap Redundant |
| # of PSUs | 2x |
| Max Server Wattage | 2,400 Watts |
| CPU Data | |
| Brand | Intel |
| Family | 1st and 2nd Generation Xeon Scalable |
| Codename | Cascade Lake & Skylake |
| Architecture | Intel Skylake |
| Max Speed / CPU | 3.80 Ghz |
| Chipset | C621 |
| Memory Data | |
| Type | PC4 / DDR4 ECC Registered |
| Max Speed | 3200 Mhz |
| DIMMs / CPU | 12x |
| Max # of Slots | 24x |
| Max RAM Capacity | 6.1TB |
| Storage Data | |
| Optional Rear Flex-Bays | 2x 2.5'' / SFF SATA / SAS SSD |
| Max SFF SAS Drives | 2x |
| Max SFF SATA Drives | 2x |
| Max Storage Capacity | 256GB |
| Boss Card Support | Boss-S1 card with up to 2x M.2 SATA SSDs |
| Networking Connections | |
| Optional NDC | Yes |
| Total # of PCIe Slots | 6x |
| Total # of PCIe Gen 3 Slots | 6x |
| GPUs | |
| Max # of Single Wide | 11x |
| Max # of Double Wide | 4x |
| Max # of SXM2 / SXM4 / Non-PCIe | 4x |
| Benchmarking | |
| Processing Power | 265 |
| Performance Class | Mid-Level |
| Key Features | |
| Feature | GPU Support |
| Key Features, additional value | Networking Connections |
| Key Features, additional value | Scalability |
| Key Features, additional value | Processing Power |
| Key Features, additional value | Multitasking |
| Recommended Applications | |
| Usecase | Data Mining |
| Recommended Applications, additional value | Gaming |
| Recommended Applications, additional value | Website Hosting |
| Recommended Applications, additional value | Homelab |
Related
Products








