Dell PowerEdge R430 10-Bay SAS / SATA SFF Rack-Mountable 1U Server Chassis

Dell PowerEdge R430 10-Bay SAS / SATA SFF Rack-Mountable 1U Server Chassis
$184.95
- BrandDell
- ModelR430
- Generation13
- Drive Bays10
- Form FactorRack-Mountable 1U
- SKUDELL_PE_R430_10B
Chassis
SpecificationCompare against another chassisFull specifications for the Dell PowerEdge R430 10-Bay 2.5'' SAS / SATA chassis.
| Model Data | |
|---|---|
| Brand | Dell |
| Product Line | PowerEdge |
| Family | R430 |
| Model | R430 |
| Generation | 13th Gen (13G) |
| Chassis Data | |
| Form-Factor | Rack |
| Rack Units | 1U |
| Max Weight | 44 Lbs |
| Remote Management | DRAC 8 |
| Motherboard Data | |
| Socket Type | LGA2011 |
| # of Sockets | 2x |
| Max TDP / CPU | 135 Watts |
| Max # of Cores | 40x |
| Power Supplies | |
| Type | Hot-Plug / Hot-Swap Redundant |
| # of PSUs | 2x |
| Max Server Wattage | 550 Watts |
| CPU Data | |
| Brand | Intel |
| Family | 3rd and 4th Generation Xeon E5-2600 |
| Codename | Broadwell & Haswell |
| Architecture | Intel Haswell |
| Max Speed / CPU | 3.50 Ghz |
| Chipset | C610 |
| Memory Data | |
| Type | PC4 / DDR4 ECC Registered |
| Max Speed | 2666 Mhz |
| DIMMs / CPU | 6x |
| Max # of Slots | 12x |
| Max RAM Capacity | 1.5TB |
| Storage Data | |
| Drive Type | Hot-Plug |
| # of Bays - Natively | 10x |
| Native Bays' Size | SFF / 2.5'' |
| Native Bays' Interface | SAS / SATA |
| Max SFF SAS Drives | 10x |
| Max SFF SATA Drives | 10x |
| Max Storage Capacity | 40TB |
| Networking Connections | |
| Embedded Connections | Quad-Port 1GB RJ-45 |
| Total # of PCIe Slots | 3x |
| Total # of PCIe Gen 3 Slots | 3x |
| GPUs | |
| Max # of Single Wide | 1x |
| Benchmarking | |
| Processing Power | 106 |
| Performance Class | Mid-Level |
| Key Features | |
| Feature | Energy Efficient |
| Key Features, additional value | Compact |
| Key Features, additional value | Affordable |
| Key Features, additional value | Storage |
| Key Features, additional value | Multitasking |
| Recommended Applications | |
| Usecase | Homelab |
| Recommended Applications, additional value | Domain Controller |
| Recommended Applications, additional value | Website Hosting |
| Recommended Applications, additional value | Surveillance |
| Recommended Applications, additional value | JBOD |
Related
Products








