Dell PowerEdge R430 4x SAS / SATA LFF + 2x SATA SSD Rack-Mountable 1U Server Chassis

Dell PowerEdge R430 4x SAS / SATA LFF + 2x SATA SSD Rack-Mountable 1U Server Chassis
$184.95
- BrandDell
- ModelR430
- Generation13
- Drive Bays4
- Form FactorRack-Mountable 1U
- SKUDELL_PE_R430_6B
Chassis
SpecificationCompare against another chassisFull specifications for the Dell PowerEdge R430 4-Bay 3.5'' SAS / SATA + Dual-Bay 2.5'' SATA SSD chassis.
| Model Data | |
|---|---|
| Brand | Dell |
| Product Line | PowerEdge |
| Family | R430 |
| Model | R430 |
| Generation | 13th Gen (13G) |
| Chassis Data | |
| Form-Factor | Rack |
| Rack Units | 1U |
| Max Weight | 44 Lbs |
| Remote Management | DRAC 8 |
| Motherboard Data | |
| Socket Type | LGA2011 |
| # of Sockets | 2x |
| Max TDP / CPU | 135 Watts |
| Max # of Cores | 40x |
| Power Supplies | |
| Type | Hot-Plug / Hot-Swap Redundant |
| # of PSUs | 2x |
| Max Server Wattage | 550 Watts |
| CPU Data | |
| Brand | Intel |
| Family | 3rd and 4th Generation Xeon E5-2600 |
| Codename | Broadwell & Haswell |
| Architecture | Intel Haswell |
| Max Speed / CPU | 3.50 Ghz |
| Chipset | C610 |
| Memory Data | |
| Type | PC4 / DDR4 ECC Registered |
| Max Speed | 2666 Mhz |
| DIMMs / CPU | 6x |
| Max # of Slots | 12x |
| Max RAM Capacity | 1.5TB |
| Storage Data | |
| Drive Type | Hot-Plug |
| # of Bays - Natively | 4x |
| Native Bays' Size | LFF / 3.5'' |
| Native Bays' Interface | SATA SSD / SAS / SATA |
| Optional Rear Flex-Bays | 2x 2.5'' / SFF SATA SSD |
| Max SFF SAS Drives | 4x |
| Max SFF SATA Drives | 6x |
| Max LFF SAS Drives | 4x |
| Max LFF SATA Drives | 4x |
| Max Storage Capacity | 104TB |
| Networking Connections | |
| Embedded Connections | Quad-Port 1GB RJ-45 |
| Total # of PCIe Slots | 3x |
| Total # of PCIe Gen 3 Slots | 3x |
| GPUs | |
| Max # of Single Wide | 1x |
| Benchmarking | |
| Processing Power | 106 |
| Performance Class | Mid-Level |
| Key Features | |
| Feature | Versatility |
| Key Features, additional value | Energy Efficient |
| Key Features, additional value | Storage |
| Key Features, additional value | Compact |
| Key Features, additional value | Affordable |
| Recommended Applications | |
| Usecase | JBOD |
| Recommended Applications, additional value | Backup |
| Recommended Applications, additional value | File Hosting |
| Recommended Applications, additional value | Homelab |
| Recommended Applications, additional value | Surveillance |
Related
Products

$84.95
16GB PC4-17000 DDR4-2133 ECC Registered Server Memory RAM
Not available for individual purchase.







