Dell PowerEdge R6415 8-Bay SAS / SATA SFF Rack-Mountable 1U Server Chassis

Dell PowerEdge R6415 8-Bay SAS / SATA SFF Rack-Mountable 1U Server Chassis
$449.95
- BrandDell
- ModelR6415
- Generation14
- Drive Bays8
- Form FactorRack-Mountable 1U
- SKUDELL_PE_R6415_8B
Chassis
SpecificationCompare against another chassisFull specifications for the Dell PowerEdge R6415 8-Bay 2.5'' SAS / SATA chassis.
| Model Data | |
|---|---|
| Brand | Dell |
| Product Line | PowerEdge |
| Family | R6415 |
| Model | R6415 |
| Generation | 14th Gen (14G) |
| Chassis Data | |
| Form-Factor | Rack |
| Rack Units | 1U |
| Max Weight | 34 Lbs |
| Remote Management | DRAC 9 |
| Motherboard Data | |
| Socket Type | SP3 |
| # of Sockets | 1x |
| Max TDP / CPU | 240 Watts |
| Max # of Cores | 64x |
| Power Supplies | |
| Type | Hot-Plug / Hot-Swap Redundant |
| # of PSUs | 2x |
| Max Server Wattage | 550 Watts |
| CPU Data | |
| Brand | AMD |
| Family | 1st and 2nd Generation EPYC |
| Codename | Rome & Naples |
| Architecture | AMD Zen & Zen 2 |
| Max Speed / CPU | 3.70 Ghz |
| Memory Data | |
| Type | PC4 / DDR4 ECC Registered |
| Max Speed | 3200 Mhz |
| DIMMs / CPU | 16x |
| Max # of Slots | 16x |
| Max RAM Capacity | 4.1TB |
| Storage Data | |
| Drive Type | Hot-Plug |
| # of Bays - Natively | 8x |
| Native Bays' Size | SFF / 2.5'' |
| Native Bays' Interface | SAS / SATA |
| Max SFF SAS Drives | 8x |
| Max SFF SATA Drives | 8x |
| Max Storage Capacity | 123TB |
| Boss Card Support | Boss-S1 card with up to 2x M.2 SATA SSDs |
| Networking Connections | |
| Embedded Connections | Dual-Port 1GB RJ-45 |
| Optional NDC | OCP 2.0 |
| Total # of PCIe Slots | 2x |
| Total # of PCIe Gen 3 Slots | 2x |
| GPUs | |
| Max # of Single Wide | 1x |
| Benchmarking | |
| Processing Power | 412 |
| Performance Class | High-End |
| Key Features | |
| Feature | Energy Efficient |
| Key Features, additional value | Compact |
| Key Features, additional value | Affordable |
| Key Features, additional value | Multitasking |
| Key Features, additional value | Scalability |
| Recommended Applications | |
| Usecase | Homelab |
| Recommended Applications, additional value | Website Hosting |
| Recommended Applications, additional value | Domain Controller |
| Recommended Applications, additional value | Surveillance |
| Recommended Applications, additional value | JBOD |








