Dell PowerEdge R650 10-Bay SAS / SATA SFF Rack-Mountable 1U Server Chassis

Dell PowerEdge R650 10-Bay SAS / SATA SFF Rack-Mountable 1U Server Chassis
$3,299.95
- BrandDell
- ModelR650
- Generation15
- Drive Bays10
- Form FactorRack-Mountable 1U
- SKUDELL_PE_R650_10B
Chassis
SpecificationCompare against another chassisFull specifications for the Dell PowerEdge R650 10-Bay 2.5'' SAS / SATA chassis.
| Model Data | |
|---|---|
| Brand | Dell |
| Product Line | PowerEdge |
| Family | R650 |
| Model | R650 |
| Generation | 15th Gen (15G) |
| Chassis Data | |
| Form-Factor | Rack |
| Rack Units | 1U |
| Max Weight | 46 Lbs |
| Remote Management | DRAC 9 |
| Motherboard Data | |
| Socket Type | LGA4189 |
| # of Sockets | 2x |
| Max TDP / CPU | 270 Watts |
| Max # of Cores | 80x |
| Power Supplies | |
| Type | Hot-Plug / Hot-Swap Redundant |
| # of PSUs | 2x |
| Max Server Wattage | 1,400 Watts |
| CPU Data | |
| Brand | Intel |
| Family | 3rd Generation Xeon Scalable |
| Codename | Ice Lake |
| Architecture | Intel Sunny Cove |
| Max Speed / CPU | 3.60 Ghz |
| Chipset | C620 |
| Memory Data | |
| Type | PC4 / DDR4 ECC Registered |
| Max Speed | 3200 Mhz |
| DIMMs / CPU | 16x |
| Max # of Slots | 32x |
| Max RAM Capacity | 8.2TB |
| Storage Data | |
| Drive Type | Hot-Plug |
| # of Bays - Natively | 10x |
| Native Bays' Size | SFF / 2.5'' |
| Native Bays' Interface | SAS / SATA |
| Optional Rear Flex-Bays | 2x 2.5'' / SFF SATA / SAS / NVMe |
| Max SFF NVMe Drives | 2x |
| Max SFF SAS Drives | 12x |
| Max SFF SATA Drives | 12x |
| Max Storage Capacity | 399TB |
| Boss Card Support | Boss-S2 / Boss-S1 card with up to 2x M.2 SATA SSDs |
| Networking Connections | |
| Embedded Connections | Dual-Port 1GB RJ-45 |
| Optional NDC | OCP 3.0 |
| Total # of PCIe Slots | 3x |
| Total # of PCIe Gen 4 Slots | 3x |
| GPUs | |
| Max # of Single Wide | 3x |
| Benchmarking | |
| Processing Power | 613 |
| Performance Class | Mid-Level |
| Key Features | |
| Feature | Storage |
| Key Features, additional value | Compact |
| Key Features, additional value | Processing Power |
| Key Features, additional value | Memory |
| Key Features, additional value | Scalability |
| Recommended Applications | |
| Usecase | Website Hosting |
| Recommended Applications, additional value | Surveillance |
| Recommended Applications, additional value | File Hosting |
| Recommended Applications, additional value | Gaming |
| Recommended Applications, additional value | Testing |








