Dell PowerEdge R6515 8-Bay SAS / SATA SFF Rack-Mountable 1U Quick-Sync Server Chassis

Dell PowerEdge R6515 8-Bay SAS / SATA SFF Rack-Mountable 1U Quick-Sync Server Chassis
$3,099.95
- BrandDell
- ModelR6515
- Generation15
- Drive Bays8
- Form FactorRack-Mountable 1U
- SKUDELL_PE_R6515_8B_QS
Chassis
SpecificationCompare against another chassisFull specifications for the Dell PowerEdge R6515 8-Bay 2.5'' SAS / SATA + Quick-Sync chassis.
| Model Data | |
|---|---|
| Brand | Dell |
| Product Line | PowerEdge |
| Family | R6515 |
| Model | R6515 |
| Generation | 15th Gen (15G) |
| Chassis Data | |
| Form-Factor | Rack |
| Rack Units | 1U |
| Max Weight | 34 Lbs |
| Quick-Sync | Quick Sync 2 |
| Remote Management | DRAC 9 |
| Motherboard Data | |
| Socket Type | SP3 |
| # of Sockets | 1x |
| Max TDP / CPU | 280 Watts |
| Max # of Cores | 64x |
| Power Supplies | |
| Type | Hot-Plug / Hot-Swap Redundant |
| # of PSUs | 2x |
| Max Server Wattage | 550 Watts |
| CPU Data | |
| Brand | AMD |
| Family | 2nd and 3rd Generation EPYC |
| Codename | Rome & Milan |
| Architecture | AMD Zen 2 & Zen 3 |
| Max Speed / CPU | 3.70 Ghz |
| Memory Data | |
| Type | PC4 / DDR4 ECC Registered |
| Max Speed | 3200 Mhz |
| DIMMs / CPU | 16x |
| Max # of Slots | 16x |
| Max RAM Capacity | 4.1TB |
| Storage Data | |
| Drive Type | Hot-Plug |
| # of Bays - Natively | 8x |
| Native Bays' Size | SFF / 2.5'' |
| Native Bays' Interface | SAS / SATA |
| Max SFF SAS Drives | 8x |
| Max SFF SATA Drives | 8x |
| Max Storage Capacity | 123TB |
| Boss Card Support | Boss-S2 / Boss-S1 card with up to 2x M.2 SATA SSDs |
| Networking Connections | |
| Embedded Connections | Dual-Port 1GB RJ-45 |
| Optional NDC | OCP 3.0 |
| Total # of PCIe Slots | 2x |
| Total # of PCIe Gen 3 Slots | 1x |
| Total # of PCIe Gen 4 Slots | 1x |
| GPUs | |
| Max # of Single Wide | 1x |
| Benchmarking | |
| Processing Power | 486 |
| Performance Class | Mid-Level |
| Key Features | |
| Feature | Scalability |
| Key Features, additional value | Energy Efficient |
| Key Features, additional value | Affordable |
| Key Features, additional value | Compact |
| Key Features, additional value | Processing Power |
| Recommended Applications | |
| Usecase | Domain Controller |
| Recommended Applications, additional value | Surveillance |
| Recommended Applications, additional value | Homelab |
| Recommended Applications, additional value | Website Hosting |
| Recommended Applications, additional value | JBOD |
Related
Products

$67.95
16GB PC4-17000 DDR4-2133 ECC Registered Server Memory RAM
Not available for individual purchase.







