Dell PowerEdge R730 8-Bay SAS / SATA SFF Rack-Mountable 2U Quick-Sync Server Chassis

Dell PowerEdge R730 8-Bay SAS / SATA SFF Rack-Mountable 2U Quick-Sync Server Chassis
$79.95
- BrandDell
- ModelR730
- Generation13
- Drive Bays8
- Form FactorRack-Mountable 2U
- SKUDELL_PE_R730_8B_SFF_QS
Chassis
SpecificationCompare against another chassisFull specifications for the Dell PowerEdge R730 8-Bay 2.5'' SAS / SATA + Quick-Sync chassis.
| Model Data | |
|---|---|
| Brand | Dell |
| Product Line | PowerEdge |
| Family | R730 |
| Model | R730 |
| Generation | 13th Gen (13G) |
| Chassis Data | |
| Form-Factor | Rack |
| Rack Units | 2U |
| Max Weight | 65 Lbs |
| Quick-Sync | Quick Sync |
| Remote Management | DRAC 8 |
| Motherboard Data | |
| Socket Type | LGA2011 |
| # of Sockets | 2x |
| Max TDP / CPU | 165 Watts |
| Max # of Cores | 44x |
| Power Supplies | |
| Type | Hot-Plug / Hot-Swap Redundant |
| # of PSUs | 2x |
| Max Server Wattage | 1,100 Watts |
| CPU Data | |
| Brand | Intel |
| Family | 3rd and 4th Generation Xeon E5-2600 |
| Codename | Broadwell & Haswell |
| Architecture | Intel Haswell |
| Max Speed / CPU | 3.50 Ghz |
| Chipset | C610 |
| Memory Data | |
| Type | PC4 / DDR4 ECC Registered |
| Max Speed | 2666 Mhz |
| DIMMs / CPU | 12x |
| Max # of Slots | 24x |
| Max RAM Capacity | 3.1TB |
| Storage Data | |
| Drive Type | Hot-Plug |
| # of Bays - Natively | 8x |
| Native Bays' Size | SFF / 2.5'' |
| Native Bays' Interface | SAS / SATA |
| Max SFF SAS Drives | 8x |
| Max SFF SATA Drives | 8x |
| Max Storage Capacity | 61TB |
| Networking Connections | |
| Optional NDC | Yes |
| Total # of PCIe Slots | 7x |
| Total # of PCIe Gen 3 Slots | 7x |
| GPUs | |
| Max # of Single Wide | 4x |
| Max # of Double Wide | 2x |
| Benchmarking | |
| Processing Power | 127 |
| Performance Class | Mid-Level |
| Key Features | |
| Feature | Scalability |
| Key Features, additional value | Networking Connections |
| Key Features, additional value | GPU Support |
| Key Features, additional value | Processing Power |
| Key Features, additional value | Multitasking |
| Recommended Applications | |
| Usecase | Homelab |
| Recommended Applications, additional value | Domain Controller |
| Recommended Applications, additional value | Website Hosting |
| Recommended Applications, additional value | Gaming |
| Recommended Applications, additional value | Testing |
Related
Products








