Dell PowerEdge R740 16-Bay SAS / SATA SFF Rack-Mountable 2U Quick-Sync Server Chassis

Dell PowerEdge R740 16-Bay SAS / SATA SFF Rack-Mountable 2U Quick-Sync Server Chassis
$399.95
- BrandDell
- ModelR740
- Generation14
- Drive Bays16
- Form FactorRack-Mountable 2U
- SKUDELL_PE_R740_16B_QS
Chassis
SpecificationCompare against another chassisFull specifications for the Dell PowerEdge R740 16-Bay 2.5'' SAS / SATA chassis.
| Model Data | |
|---|---|
| Brand | Dell |
| Product Line | PowerEdge |
| Family | R740 |
| Model | R740 |
| Generation | 14th Gen (14G) |
| Chassis Data | |
| Form-Factor | Rack |
| Rack Units | 2U |
| Max Weight | 58 Lbs |
| Remote Management | DRAC 9 |
| Motherboard Data | |
| Socket Type | LGA3647 |
| # of Sockets | 2x |
| Max TDP / CPU | 205 Watts |
| Max # of Cores | 56x |
| Power Supplies | |
| Type | Hot-Plug / Hot-Swap Redundant |
| # of PSUs | 2x |
| Max Server Wattage | 2,400 Watts |
| CPU Data | |
| Brand | Intel |
| Family | 1st and 2nd Generation Xeon Scalable |
| Codename | Cascade Lake & Skylake |
| Architecture | Intel Skylake |
| Max Speed / CPU | 3.90 Ghz |
| Chipset | C620 |
| Memory Data | |
| Type | PC4 / DDR4 ECC Registered |
| Max Speed | 3200 Mhz |
| DIMMs / CPU | 12x |
| Max # of Slots | 24x |
| Max RAM Capacity | 6.1TB |
| Storage Data | |
| Drive Type | Hot-Plug |
| # of Bays - Natively | 16x |
| Native Bays' Size | SFF / 2.5'' |
| Native Bays' Interface | SAS / SATA |
| Max SFF SAS Drives | 16x |
| Max SFF SATA Drives | 16x |
| Max Storage Capacity | 246TB |
| Boss Card Support | Boss-S1 card with up to 2x M.2 SATA SSDs |
| Networking Connections | |
| Optional NDC | Yes |
| Total # of PCIe Slots | 8x |
| Total # of PCIe Gen 3 Slots | 8x |
| GPUs | |
| Max # of Single Wide | 6x |
| Max # of Double Wide | 3x |
| Benchmarking | |
| Processing Power | 348 |
| Performance Class | Mid-Level |
| Key Features | |
| Feature | Storage |
| Key Features, additional value | Networking Connections |
| Key Features, additional value | GPU Support |
| Key Features, additional value | Processing Power |
| Key Features, additional value | Scalability |
| Recommended Applications | |
| Usecase | Media |
| Recommended Applications, additional value | Gaming |
| Recommended Applications, additional value | Domain Controller |
| Recommended Applications, additional value | Website Hosting |
| Recommended Applications, additional value | Surveillance |








