Dell PowerEdge R740xd 24-Bay NVMe SFF Rack-Mountable 2U Quick-Sync Server Chassis

Dell PowerEdge R740xd 24-Bay NVMe SFF Rack-Mountable 2U Quick-Sync Server Chassis
$799.95
- BrandDell
- ModelR740
- Generation14
- Drive Bays24
- Form FactorRack-Mountable 2U
- SKUDELL_PE_R740xd_24B-NVME_QS
Chassis
SpecificationCompare against another chassisFull specifications for the Dell PowerEdge R740xd 24-Bay 2.5'' NVMe + Quick-Sync chassis.
| Model Data | |
|---|---|
| Brand | Dell |
| Product Line | PowerEdge |
| Family | R740 |
| Model | R740xd |
| Generation | 14th Gen (14G) |
| Chassis Data | |
| Form-Factor | Rack |
| Rack Units | 2U |
| Max Weight | 62 Lbs |
| Quick-Sync | Quick Sync 2 |
| Remote Management | DRAC 9 |
| Motherboard Data | |
| Socket Type | LGA3647 |
| # of Sockets | 2x |
| Max TDP / CPU | 205 Watts |
| Max # of Cores | 56x |
| Power Supplies | |
| Type | Hot-Plug / Hot-Swap Redundant |
| # of PSUs | 2x |
| Max Server Wattage | 2,400 Watts |
| CPU Data | |
| Brand | Intel |
| Family | 1st and 2nd Generation Xeon Scalable |
| Codename | Cascade Lake & Skylake |
| Architecture | Intel Skylake |
| Max Speed / CPU | 3.90 Ghz |
| Chipset | C620 |
| Memory Data | |
| Type | PC4 / DDR4 ECC Registered |
| Max Speed | 3200 Mhz |
| DIMMs / CPU | 12x |
| Max # of Slots | 24x |
| Max RAM Capacity | 6.1TB |
| Storage Data | |
| Drive Type | Hot-Plug |
| # of Bays - Natively | 24x |
| Native Bays' Size | SFF / 2.5'' |
| Native Bays' Interface | NVMe |
| Optional Rear Flex-Bays | 2x 3.5'' / SFF SATA / SAS |
| Storage Data, additional value | 4x 2.5'' / SFF SATA / SAS |
| Max SFF NVMe Drives | 24x |
| Max SFF SAS Drives | 4x |
| Max SFF SATA Drives | 4x |
| Max LFF SAS Drives | 2x |
| Max LFF SATA Drives | 2x |
| Max Storage Capacity | 2949TB |
| Boss Card Support | Boss-S1 card with up to 2x M.2 SATA SSDs |
| Networking Connections | |
| Optional NDC | Yes |
| Total # of PCIe Slots | 6x |
| Total # of PCIe Gen 3 Slots | 6x |
| GPUs | |
| Max # of Single Wide | 6x |
| Max # of Double Wide | 3x |
| Benchmarking | |
| Processing Power | 348 |
| Performance Class | Mid-Level |
| Key Features | |
| Feature | Scalability |
| Key Features, additional value | NVMe Support |
| Key Features, additional value | Storage |
| Key Features, additional value | Networking Connections |
| Key Features, additional value | GPU Support |
| Recommended Applications | |
| Usecase | Database |
| Recommended Applications, additional value | File Hosting |
| Recommended Applications, additional value | Data Mining |
| Recommended Applications, additional value | Website Hosting |
| Recommended Applications, additional value | Gaming |
Related
Products








