Dell PowerEdge R930 4-Bay SAS / SATA SFF Rack-Mountable 4U Server Chassis

Dell PowerEdge R930 4-Bay SAS / SATA SFF Rack-Mountable 4U Server Chassis
$734.95
- BrandDell
- ModelR930
- Generation13
- Drive Bays4
- Form FactorRack-Mountable 4U
- SKUDELL_PE_R930_4B
Chassis
SpecificationCompare against another chassisFull specifications for the Dell PowerEdge R930 4-Bay 2.5'' SAS / SATA chassis.
| Model Data | |
|---|---|
| Brand | Dell |
| Product Line | PowerEdge |
| Family | R930 |
| Model | R930 |
| Generation | 13th Gen (13G) |
| Chassis Data | |
| Form-Factor | Rack |
| Rack Units | 4U |
| Max Weight | 130 Lbs |
| Remote Management | DRAC 8 |
| Motherboard Data | |
| Socket Type | LGA2011 |
| # of Sockets | 4x |
| Max TDP / CPU | 165 Watts |
| Max # of Cores | 96x |
| Power Supplies | |
| Type | Hot-Plug / Hot-Swap Redundant |
| # of PSUs | 4x |
| Max Server Wattage | 2,200 Watts |
| CPU Data | |
| Brand | Intel |
| Family | 3rd and 4th Generation Xeon E7-4800 / E7-8800 |
| Codename | Broadwell & Haswell |
| Architecture | Intel Haswell |
| Max Speed / CPU | 3.20 Ghz |
| Chipset | C602J |
| Memory Data | |
| Type | PC4 / DDR4 ECC Registered |
| Max Speed | 2666 Mhz |
| DIMMs / CPU | 24x |
| Max # of Slots | 96x |
| Max RAM Capacity | 12.3TB |
| Storage Data | |
| Drive Type | Hot-Plug |
| # of Bays - Natively | 4x |
| Native Bays' Size | SFF / 2.5'' |
| Native Bays' Interface | SAS / SATA |
| Max SFF SAS Drives | 4x |
| Max SFF SATA Drives | 4x |
| Max Storage Capacity | 31TB |
| Networking Connections | |
| Optional NDC | Yes |
| Total # of PCIe Slots | 10x |
| Total # of PCIe Gen 3 Slots | 10x |
| GPUs | |
| Max # of Single Wide | 8x |
| Max # of Double Wide | 4x |
| Benchmarking | |
| Processing Power | 296 |
| Performance Class | High-End |
| Key Features | |
| Feature | Processing Power |
| Key Features, additional value | Memory |
| Key Features, additional value | GPU Support |
| Key Features, additional value | Networking Connections |
| Key Features, additional value | Scalability |
| Recommended Applications | |
| Usecase | Data Mining |
| Recommended Applications, additional value | Gaming |
| Recommended Applications, additional value | Website Hosting |
| Recommended Applications, additional value | Surveillance |
| Recommended Applications, additional value | Homelab |
Related
Products








