Dell PowerEdge T330 4-Bay SATA LFF Tower 5U Chassis

Dell PowerEdge T330 4-Bay SATA LFF Tower 5U Chassis
$599.95
- BrandDell
- ModelT330
- Generation13
- Drive Bays4
- Form FactorTower 5U
- SKUDELL_PE_T330_4B_LFF
Chassis
SpecificationCompare against another chassisFull specifications for the Dell PowerEdge T330 4-Bay 3.5'' SAS / SATA chassis.
| Model Data | |
|---|---|
| Brand | Dell |
| Product Line | PowerEdge |
| Family | T330 |
| Model | T330 |
| Generation | 13th Gen (13G) |
| Chassis Data | |
| Form-Factor | Tower |
| Rack Units | 5U |
| Max Weight | 79 Lbs |
| Remote Management | DRAC 8 |
| Motherboard Data | |
| Socket Type | LGA1151 |
| # of Sockets | 1x |
| Max TDP / CPU | 80 Watts |
| Max # of Cores | 4x |
| Power Supplies | |
| Type | Hot-Plug / Hot-Swap Redundant |
| # of PSUs | 2x |
| Max Server Wattage | 495 Watts |
| CPU Data | |
| Brand | Intel |
| Family | Xeon E3-1200 V5 / V6 |
| CPU Data, additional value | Core i3 6100 |
| CPU Data, additional value | Pentium G4500 / G4600 |
| CPU Data, additional value | Celeron G3900 / G3930 |
| Codename | Kaby Lake & Skylake |
| Architecture | Intel Skylake |
| Max Speed / CPU | 3.90 Ghz |
| Chipset | C236 |
| Memory Data | |
| Type | PC4 / DDR4 ECC Unbuffered |
| Max Speed | 3200 Mhz |
| DIMMs / CPU | 4x |
| Max # of Slots | 4x |
| Max RAM Capacity | 128GB |
| Storage Data | |
| Drive Type | Hot-Plug |
| # of Bays - Natively | 4x |
| Native Bays' Size | LFF / 3.5'' |
| Native Bays' Interface | SAS / SATA |
| Max SFF SAS Drives | 4x |
| Max SFF SATA Drives | 4x |
| Max LFF SAS Drives | 4x |
| Max LFF SATA Drives | 4x |
| Max Storage Capacity | 96TB |
| Networking Connections | |
| Embedded Connections | Dual-Port 1GB RJ-45 |
| Total # of PCIe Slots | 4x |
| Total # of PCIe Gen 3 Slots | 4x |
| GPUs | |
| Max # of Single Wide | 2x |
| Benchmarking | |
| Processing Power | 19 |
| Performance Class | Low-End |
| Key Features | |
| Feature | Energy Efficient |
| Key Features, additional value | Affordable |
| Key Features, additional value | Compact |
| Key Features, additional value | Storage |
| Key Features, additional value | Networking Connections |
| Recommended Applications | |
| Usecase | Homelab |
| Recommended Applications, additional value | JBOD |
| Recommended Applications, additional value | Backup |
| Recommended Applications, additional value | Domain Controller |
| Recommended Applications, additional value | Surveillance |








