HP ProLiant ML30 G10 4-Bay SAS / SATA LFF Tower 4U Chassis

HP ProLiant ML30 G10 4-Bay SAS / SATA LFF Tower 4U Chassis
$584.95
- BrandHP
- ModelML30 G10
- Generation10
- Drive Bays4
- Form FactorTower 4U
- SKUHP_PL_DL30_G10_4B
Chassis
SpecificationCompare against another chassisFull specifications for the HP ProLiant ML30 G10 4-Bay 3.5'' SAS / SATA chassis.
| Model Data | |
|---|---|
| Brand | HP |
| Product Line | ProLiant |
| Family | ML30 G10 |
| Model | ML30 G10 |
| Generation | Gen 10 (G10) |
| Chassis Data | |
| Form-Factor | Tower |
| Rack Units | 4U |
| Max Weight | 39 Lbs |
| Remote Management | HP iLO G10 |
| Motherboard Data | |
| Socket Type | LGA1151 |
| # of Sockets | 1x |
| Max TDP / CPU | 95 Watts |
| Max # of Cores | 6x |
| Power Supplies | |
| Type | Hot-Plug / Hot-Swap Redundant |
| # of PSUs | 2x |
| Max Server Wattage | 500 Watts |
| CPU Data | |
| Brand | Intel |
| Family | Xeon E-2100 / E-2200 |
| CPU Data, additional value | Core i3 8100 / 9100 |
| CPU Data, additional value | Pentium G5420 / G5500 |
| CPU Data, additional value | Celeron G4900 / G4930 |
| Codename | Coffee Lake |
| Architecture | Intel Skylake |
| Max Speed / CPU | 3.80 Ghz |
| Chipset | C246 |
| Memory Data | |
| Type | PC4 / DDR4 ECC Unbuffered |
| Max Speed | 3200 Mhz |
| DIMMs / CPU | 4x |
| Max # of Slots | 4x |
| Max RAM Capacity | 128GB |
| Storage Data | |
| Drive Type | Hot-Plug |
| # of Bays - Natively | 4x |
| Native Bays' Size | LFF / 3.5'' |
| Native Bays' Interface | SAS / SATA |
| Max SFF SAS Drives | 4x |
| Max SFF SATA Drives | 4x |
| Max LFF SAS Drives | 4x |
| Max LFF SATA Drives | 4x |
| Max Storage Capacity | 96TB |
| Boss Card Support | riser card with up to 2x M.2 SATA SSDs |
| Networking Connections | |
| Embedded Connections | Dual-Port 1GB RJ-45 |
| Total # of PCIe Slots | 4x |
| Total # of PCIe Gen 3 Slots | 4x |
| GPUs | |
| Max # of Single Wide | 2x |
| Max # of Double Wide | 1x |
| Benchmarking | |
| Processing Power | 30 |
| Performance Class | Low-End |
| Key Features | |
| Feature | Energy Efficient |
| Key Features, additional value | Compact |
| Key Features, additional value | Affordable |
| Key Features, additional value | Multitasking |
| Key Features, additional value | Storage |
| Recommended Applications | |
| Usecase | JBOD |
| Recommended Applications, additional value | Backup |
| Recommended Applications, additional value | Homelab |
| Recommended Applications, additional value | Media |
| Recommended Applications, additional value | File Hosting |








