HP ProLiant DL360 G10 8x SAS / SATA + 2x SATA SFF Rack-Mountable 1U Server Chassis

HP ProLiant DL360 G10 8x SAS / SATA + 2x SATA SFF Rack-Mountable 1U Server Chassis
$169.95
- BrandHP
- ModelDL360 G10
- Generation10
- Drive Bays10
- Form FactorRack-Mountable 1U
- SKUHP_PL_DL360_G10_10B-SATA
Chassis
SpecificationCompare against another chassisFull specifications for the HP ProLiant DL360 G10 10-Bay 2.5'' 8x SAS / 2x SATA chassis.
| Model Data | |
|---|---|
| Brand | HP |
| Product Line | ProLiant |
| Family | DL360 G10 |
| Model | DL360 G10 |
| Generation | Gen 10 (G10) |
| Chassis Data | |
| Form-Factor | Rack |
| Rack Units | 1U |
| Max Weight | 36 Lbs |
| Remote Management | HP iLO G10 |
| Motherboard Data | |
| Socket Type | LGA3647 |
| # of Sockets | 2x |
| Max TDP / CPU | 205 Watts |
| Max # of Cores | 56x |
| Power Supplies | |
| Type | Hot-Plug / Hot-Swap Redundant |
| # of PSUs | 2x |
| Max Server Wattage | 1,600 Watts |
| CPU Data | |
| Brand | Intel |
| Family | 1st and 2nd Generation Xeon Scalable |
| Codename | Cascade Lake & Skylake |
| Architecture | Intel Skylake |
| Max Speed / CPU | 3.90 Ghz |
| Chipset | C620 |
| Memory Data | |
| Type | PC4 / DDR4 ECC Registered |
| Max Speed | 3200 Mhz |
| DIMMs / CPU | 12x |
| Max # of Slots | 24x |
| Max RAM Capacity | 6.1TB |
| Storage Data | |
| Drive Type | Hot-Plug |
| # of Bays - Natively | 10x |
| Native Bays' Size | SFF / 2.5'' |
| Native Bays' Interface | SATA / SAS / SATA |
| Optional Rear Flex-Bays | 1x 2.5'' / SFF SATA / SAS |
| Storage Data, additional value | 2x M.2 SATA SSD |
| Max SFF SAS Drives | 11x |
| Max SFF SATA Drives | 11x |
| Max Storage Capacity | 186TB |
| Boss Card Support | riser card with up to 2x M.2 SATA SSDs |
| Networking Connections | |
| Embedded Connections | Quad-Port 1GB RJ-45 |
| Optional NDC | Yes |
| Total # of PCIe Slots | 2x |
| Total # of PCIe Gen 3 Slots | 2x |
| GPUs | |
| Max # of Single Wide | 2x |
| Benchmarking | |
| Processing Power | 348 |
| Performance Class | Mid-Level |
| Key Features | |
| Feature | Versatility |
| Key Features, additional value | Energy Efficient |
| Key Features, additional value | Affordable |
| Key Features, additional value | Compact |
| Key Features, additional value | Multitasking |
| Recommended Applications | |
| Usecase | Homelab |
| Recommended Applications, additional value | Domain Controller |
| Recommended Applications, additional value | Surveillance |
| Recommended Applications, additional value | Website Hosting |
| Recommended Applications, additional value | File Hosting |
Related
Products








